TREK Marlin+ 6
TREK Marlin+ 6
Contact us for the most up-to-date availability.
Couldn't load pickup availability
Marlin+ 6 brings approachable electric assistance to the trail, pairing the familiar, confidence-inspiring ride of the Marlin with a Bosch Active Line Plus motor. Its 400 Wh battery and 50 Nm of support help make climbs and longer rides more manageable, while the suspension fork smooths out rough paths. A durable 9-speed Shimano CUES drivetrain is ready for everyday riding and off-road adventures.
Key features
- Alpha Gold Aluminum frame with internal routing and mounts for a rack, fenders and kickstand
- Bosch Active Line Plus motor with 50 Nm torque and a 400 Wh battery
- Class 1 assistance up to 32 km/h
- SR Suntour XCM 34 air-spring fork with lockout; travel varies by frame size
- Shimano CUES 9-speed drivetrain with LINKGLIDE cassette
- Bontrager Montrose 2.4-inch tires; wheel size varies by frame size
Specifications
- Frame: Alpha Gold Aluminum, Boost148, 12 mm thru axle
- Fork travel: 100 mm on XS; 120 mm on S–XL
- Battery: Bosch CompactTube 400 Wh
- Display: Bosch Purion 200
- Shifter and rear derailleur: Shimano CUES U4000, 9-speed
- Max tire clearance: 29 x 2.60 in (XS: 27.6 x 2.60 in); fork clearance per manufacturer
Geometry
All measurements provided in cm unless otherwise stated.
| Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 27.5" | 34.0 | 73.8° | 74.0° | 9.0 | 66.5° | 55.1 | 31.3 | 4.5 | 47.0 | 4.6 | 11.0 | 112.9 | 67.8 | 39.0 | 56.3 |
| S | 27.5" | 37.0 | 73.8° | 74.0° | 10.0 | 66.5° | 58.4 | 31.3 | 4.5 | 47.0 | 4.6 | 11.0 | 116.6 | 71.0 | 41.5 | 59.0 |
| M | 29" | 42.0 | 73.8° | 74.0° | 10.5 | 66.5° | 62.0 | 31.8 | 6.0 | 48.5 | 4.2 | 11.4 | 121.8 | 76.0 | 44.0 | 62.6 |
| L | 29" | 45.0 | 73.8° | 74.0° | 11.5 | 66.5° | 65.2 | 31.8 | 6.0 | 48.5 | 4.2 | 11.4 | 125.1 | 77.1 | 47.0 | 63.5 |
| XL | 29" | 50.0 | 73.8° | 74.0° | 13.5 | 66.5° | 68.2 | 31.8 | 6.0 | 48.5 | 4.2 | 11.4 | 128.4 | 77.5 | 49.5 | 65.3 |
