Cannondale
Cannondale Adventure 2
Cannondale Adventure 2
Couldn't load pickup availability
Every Day is an Adventure.
A bike that will turn every journey, path, and road into a joyride. Its comfort-focused frame and upright riding position keep the effort low and enjoyment high.
Key Benefits
- Built for Comfort. First and foremost, this bicycle is made for comfort with an upright riding position, lightweight feel and riding style, and a plush saddle combined with squishy front suspension that turns bumpy streets, parkland paths, and gravel roads into a smooth-sailing journey.
- Easy on, Easy off. The Adventure begins with our lowest step-thru frame—a thoroughly modern take on a classic design, resulting in the easiest bicycle to kickstart your ride. Anyone can step on, set off, and park easily with the built-in kickstand. All that's left is enjoying the ride.
- Style and Confidence. Plenty of smooth-shifting gears will ensure that every ride is a breeze, while trustworthy disc brakes and larger-volume tires will handle every road with ease and new-found confidence.
| Bike Sizes: | SM | MD | LG |
|---|---|---|---|
| A. Reach | 37.6 | 38.3 | 39 |
| B. Stack | 65 | 66.7 | 68.4 |
| C. Standover | 41 | 41 | 40.7 |
| D. Effective Top Tube | 62.6 | 63.9 | 65.3 |
| E. Head Tube Angle | 69.0° | 69.0° | 69.0° |
| F. Head Tube Length | 18.6 | 20.4 | 22.2 |
| G. Seat Tube Angle | 69.0° | 69.0° | 69.0° |
| H. Seat Tube Length | 38 | 45 | 51 |
| I. Bottom Bracket Height | 28.8 | 28.8 | 28.8 |
| J. Bottom Bracket Drop | 6.4 | 6.4 | 6.4 |
| K. Fork Rake/Offset | 5.5 | 5.5 | 5.5 |
| L. Trail | 7.6 | 7.6 | 7.6 |
| M. Wheelbase | 111.5 | 112.9 | 114.2 |
| N. Front to Center | 66.3 | 67.6 | 69 |
| O. Chainstay Length | 46 | 46 | 46 |
Share
